QUELAFERT® ESTIM is a concentrate of amino acids, folic acid and AATC (in its precursor, L-cyteine) formulated to stimulate the sprouting and growth of plants and their fruits.
AATC | 5,00% p/v |
Folic acid | 0,10% p/v |
Density | 1.17 g/cc |
pH (1/10) | 6 |
CROP | DOSAGE cc / Hl | APPLICATIONS |
---|---|---|
Avocado | 100-200 | 3 from flowering and every 30 days |
Garlic | 125-150 | 3 from plant to 5 cm and every 30 days |
Cotton | 250 250-500 | At the beginning of flowering 30 days after flowering |
Rice | 400-500 | A treatment in the godchild |
Onion | 125-150 | 3 from plant to 10 cm and every 30 days |
Strawberry | 150 | 3 every 10/15 days in flowering |
Corn | 200-300 | 1 when the plant is 25/30 cm |
Apple and Pear | 150 | 3 from flowering and every 30 days |
Melon, Watermelon, Cucumber | 200 | 2 between flowering and fruit formation |
Potato | 150 | Various spaced 15 days apart from 5 leaves |
Papaya | 150 | 3 from fruit at 5 cm and every 30 days |
Banana | 50-100 | 2 at the beginning of flowering and 15 after |
Tomato and Pepper | 200-250 | 2, one at the beginning and one at the end of flowering. |
Olive tree | 15-30 | 2-3 applications to increase harvest |
Vine | 125-150 | 2 at the beginning and one at the end of flowering. |
This product is not placed on the market with these active substances in the European Union.
PRODUCT FOR FRUIT SETTING, FATTENING AND COLORATION. FOR VEGETABLES AND FRUIT TREES
Avenida Primores 41. La Mojonera (Almeria) – +34 950 558 338
2025 Ⓒ QUELAGROW IBERICA S.L. – All Rights Are Reserved