Highly effective iron deficiency corrector thanks to the chelating agent and the Ortho-Ortho ratio, which ensures a range of stability of the chelated fraction for a pH of 3 to 11.
QUELAFERT® HIERRO prevents iron deficiency in fruit trees, horticultural crops and ornamentals due to the effect of pH; which can be accentuated by excess water, lack of soil aeration or by the antagonistic action of other trace elements.
Format | Units Packing | Palet(Kg ) |
---|---|---|
5 Kg | 4 U/Box | 600 Kg |
Iron (Fe) | 6,00% |
Chelating Agent | EDDHA |
Ortho-Ortho Ratio | 2 / 3,2 / 4,2 / 4,80% |
CROPS | YOUNG | ADULTS |
---|---|---|
Pome fruit trees | 10-20 g/foot | 30-75 g/foot |
Stone fruit trees | 15-30 g/foot | 50-100 g/foot |
Citrus fruit | 20-40 g/foot | 75-150 g/foot |
Banana tree | 3-7 g/plant | 7-15 g/plant |
Avocado and Vines | 3-6 g/plant | 10 g/plant |
Horticulture and Ornamentals | 5-10 Kg/Ha in short cycle | 10-20 Kg/Ha in long cycle |
Avenida Primores 41. La Mojonera (Almeria) – +34 950 558 338
2024 Ⓒ QUELAGROW IBERICA S.L. – All Rights Are Reserved