Soluble concentrate with high micronutrient content. The metallic elements are chelated by EDTA and the non-metallic elements are soluble in water. QUELAFERT® MICROS-L, being a liquid formulation, has great advantages over solid formulations: its dosage is easier, it does not produce sedimentation or caking, its solubility is total and it does not clog the filtering systems of modern irrigation systems. QUELAFERT® MICROS-L has a high content (5.2%) in Iron (Fe), making it a very suitable formulation for urgent corrective treatments (rescue treatments) of iron chlorosis, since the response of the treated plant is immediate.
pH range in which a good stability of the chelated fraction is guaranteed: pH between: 2 and 10.
Format | Units Packing | Pallet(L) |
---|---|---|
5 L | 4 | 1000 L |
20 L | 48 | 960 L |
220 L | 4 | 880 L |
1000 L | 1 | 1000 L |
Boron (Bo) water soluble | 0,52% p/v | 0,40% p/p |
Water-soluble zinc (Zn) | 0,65% p/v | 0,50% p/p |
Zinc (Zn) chelated by EDTA | 0,65% p/v | 0,50% p/p |
Water-soluble copper (Cu) | 0,39% p/v | 0,30% p/p |
EDTA chelated copper (Cu) | 0,39% p/v | 0,30% p/p |
Iron (Fe) soluble in water | 5,20% p/v | 4,0% p/p |
Iron (Fe) chelated by EDTA | 5,20% p/v | 4,0% p/p |
Manganese (Mn) water soluble | 2,48% p/v | 1,9% p/p |
Manganese (Mn) chelated by EDTA | 2,48% p/v | 1,9% p/p |
Molybdenum (Mo) | 0.13% p/v | 0.10% p/p |
Density | 1,3g/cc | |
pH (1% solution) | 2 |
Once the leaves have reached their full development | Foliar Spraying: at 0,1% |
From the beginning of cultivation, every 7-15 days depending on the crop. | Root application. 100ml/1000m2 (1L/Ha) |
Continuously in the nutrient solution, from the start | Fertirrigation: 0,025ml/L |
It can be applied to all types of crops: horticultural crops, fruit trees, vines, olive trees, strawberries, ornamentals, etc.
COMPLEXED CALCIUM BLEND. Water soluble fertilizer, foliar and root application.
Avenida Primores 41. La Mojonera (Almeria) – +34 950 558 338
2024 Ⓒ QUELAGROW IBERICA S.L. – All Rights Are Reserved