BIOMIN is a soluble powder for foliar application with a high organic nitrogen content.
BIOMIN is an osmoregulator that protects plants against extreme conditions such as drought, pronounced temperature variations, excessive salinity and improves fruit conservation.
BIOMIN is stored in plant cells where it provides better regulation of water and nutrient flow, preventing excessive uptake or massive water leakage.
Summary of the benefits of BIOMIN:
Format | Units/Packaging | Palet (Kg) |
---|---|---|
1 Kg | 10 U/Box | 600 Kg |
5 kg | 2 U/box | 600 Kg |
ELEMENT | Total (%) |
---|---|
Organic or protein N | 13% |
CROP | DOSAGE | APPLICATION |
---|---|---|
Strawberry | 2Kg/Ha | • Protection against tip burn: soak or water after planting • Effect on fruits: from the beginning of flowering, with an interval of 3-4 weeks. |
Tomatoes | 2Kg/Ha spending 1000L water /Ha | • From 10 days after the beginning of flowering, with an interval of 3-4 weeks. |
Apple/Pear | 4 kg/Ha | • Effect on fruit: 30 days prior to harvest. • 24h min. interval between treatment and freezing period • Improved storage |
MELOCOTONS | 4 kg/Ha | • 30 days before harvest |
1ºCHERRIES | 3-5 kg/ha in min. 1000l water/ha | • 2 applications: 1st application at the beginning of fruit colouring; 2nd applications at the fruit stage are pink/red. • 24h min. interval between treatment and freezing period salads |
2ºCHERRIES | 2 kg/ha | • Protection against tip burns caused by excessive salinity • 3-4 leaf stage • Repeat after 3 weeks |
LEAFY VEGETABLES | 2 kg/ha | • 3-4 leaf stage • Repeat after 3 weeks |
GOLF COURSES AND GOLF COURSES | 3-5 kg/ha (400- 1000l water) | - When the air humidity is high, morning or evening - interval of 3 weeks |
POTATOES | 2Kg/Ha | - Beginning of tuberisation, 2-3 weeks before topkilling |
Avenida Primores 41. La Mojonera (Almeria) – +34 950 558 338
2025 Ⓒ QUELAGROW IBERICA S.L. – All Rights Are Reserved